<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading RSS on the AVR</title>
	<atom:link href="http://danielbradberry.com/?feed=rss2&#038;p=118" rel="self" type="application/rss+xml" />
	<link>http://danielbradberry.com/?p=118</link>
	<description>my corner of the Internet</description>
	<lastBuildDate>Mon, 10 May 2010 19:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Parsing RSS on an 8-bit Micro &#187; danielbradberry.com</title>
		<link>http://danielbradberry.com/?p=118&#038;cpage=1#comment-106</link>
		<dc:creator>Parsing RSS on an 8-bit Micro &#187; danielbradberry.com</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://danielbradberry.com/?p=118#comment-106</guid>
		<description>[...] of the most common questions asked of my Embedded RSS Reader is how to process the XML data of an RSS feed on the 8-bit [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most common questions asked of my Embedded RSS Reader is how to process the XML data of an RSS feed on the 8-bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embedded RSS at ArduinoShow.com</title>
		<link>http://danielbradberry.com/?p=118&#038;cpage=1#comment-18</link>
		<dc:creator>Embedded RSS at ArduinoShow.com</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://danielbradberry.com/?p=118#comment-18</guid>
		<description>[...] This Embedded RSS using Arduino, Arduino Ethernet Shield and LCD. It  is connected to a network through DHCP then download an RSS feed for processing the RSS data and display the latest headlines on 4&#215;20 LCD screen.[link] [...]</description>
		<content:encoded><![CDATA[<p>[...] This Embedded RSS using Arduino, Arduino Ethernet Shield and LCD. It  is connected to a network through DHCP then download an RSS feed for processing the RSS data and display the latest headlines on 4&#215;20 LCD screen.[link] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
